Table
Jerome Bell | #200257 | Workforce Management | Lafayette, California | Mar 31, 2024 | done | |
Victoria Alonso | #526587 | Quality Monitoring | Kent, Utah | Mar 29, 2024 | pending | |
Arlene McCoy | #696589 | CTI and Screen Pop | Corona, Michigan | Mar 20, 2024 | cancelled | |
Grace Hopper | #256584 | Queue Callback | Corona, Michigan | Feb 20, 2024 | pending | |
Darrell Steward | #105986 | Mobile Customer Care | Great Falls, Maryland | Feb 16, 2024 | done | |
Elizabeth Feinler | #526534 | Sidekick | Pasadena, Oklahoma | Jan 28, 2024 | pending | |
Courtney Henry | #526584 | Web Callback | Lafayette, California | Jan 28, 2024 | pending | |
Radia Perlman | #526589 | Agent Scripting | Stockton, New Hampshire | Jan 22, 2024 | pending | |
Jane Cooper | #526587 | Skills-based Routing | Portland, Illinois | Jan 18, 2013 | done | |
Barbara Liskov | #200257 | UC Integrations | Syracuse, Connecticut | Jan 7, 2024 | done |
Showing  10 of 11 Entries